Pima County, Arizona
Historic newspapers, landmarks, and county history layers for genealogists and local historians.
At a glance
SummaryThe National Register of Historic Places includes 222 listed properties in the county, first listed in 1966; 4 are also National Historic Landmarks. Most listings are in or near Tucson, Ajo, Lukeville.
Summary generated automatically from the source data on this page.
Newspapers
Library of CongressNewspaper directory data for Arizona is not yet loaded on this site. Browse Pima titles at the Library of Congress.
National Register of Historic Places
NPS NRHP105 of 222 listings mapped; some locations are restricted by NPS to protect sensitive sites.
222 listed properties
| Property | City | Listed |
|---|---|---|
| Adams, James P. and Sarah, House | Tucson | 2011 |
| Agua Caliente Ranch Rural Historic Landscape | Tucson | 2009 |
| Air Force Facility Missile Site 8 (571-7) Military Reservation NHL | Green Valley | 1992 |
| Ajo Townsite Historic District | Ajo | 2001 |
| Aldea Linda Residential Historic District | Tucson | 2009 |
| American Smelting and Refining Company Southwestern Department Headquarters | Tucson | 2022 |
| Anderson, Arthur Olaf and Helen S., House | Tucson | 2017 |
| Arivaca Schoolhouse | Arivaca | 2012 |
| Arizona Daily Star Building | Tucson | 2002 |
| Arizona Hotel | Tucson | 2003 |
| Arizona Inn | Tucson | 1988 |
| Armory Park Historic Residential District (Additional Documentation) | Tucson | 1976 |
| Armory Park Historic Residential District (Boundary Increase) | Tucson | 1996 |
| Barrio Anita | Tucson | 2011 |
| Barrio El Hoyo Historic District (Additional Documentation) | Tucson | 2008 |
| Barrio El Membrillo Historic District | Tucson | 2009 |
| Barrio Libre (Additional Documentation) | Tucson | 1978 |
| Barrio San Antonio | Tucson | 2024 |
| Barrio Santa Rosa | Tucson | 2011 |
| Bates Well Ranch | Ajo | 1994 |
| Bauder, Jean and Paul, House | Tucson | 2017 |
| Bauder, Jean and Paul, House (Boundary Increase II) | Tucson | 2020 |
| Bauder, Jean and Paul, House (Boundary Increase) | Tucson | 2019 |
| Binghampton Rural Historic Landscape | Tucson | 2003 |
| Blenman-Elm Historic District (Additional Documentation) | Tucson | 2003 |
| Boudreaux-Robison House | Tucson | 1992 |
| Bray-Valenzuela House | Tucson | 1992 |
| Broadmoor Historic District (Additional Documentation III) | Tucson | 2021 |
| Brown, Grace and Elliot, House | Tucson | 2017 |
| Bull Pasture | Lukeville | 1978 |
| Caldwell, Erskine P., House | Tucson | 2010 |
| Cannon, Dr. William Austin, House | Tucson | 1982 |
| Canoa Ranch Headquarters Historic District | Green Valley | 2016 |
| Casa Juan Paisano | Tucson | 2013 |
| Casitas de Castilian Historic District | Tucson | 2022 |
| Catalina American Baptist Church | Tucson | 2008 |
| Catalina Foothills Estates Apartments | Tucson | 2015 |
| Catalina Foothills Estates Job 265 House | Tucson | 2017 |
| Catalina Foothills Estates Job No. 399 House | Tucson | 2018 |
| Catalina Townhouses Historic District | Tucson | 2020 |
| Catalina Vista Historic District (Additional Documentation) | Tucson | 2003 |
| Cavalry Corrals | Tucson | 1978 |
| Cienega Bridge | Vail | 1988 |
| Cocoraque Butte Archeological District | Tucson | 1975 |
| Colonia Solana Residential Historic District (Additional Documentation) | Tucson | 1989 |
| Colossal Cave Preservation Park Historic District | Vail | 1992 |
| Congdon, Stephen and Persis Hart Browne, House | Tucson | 2018 |
| Copper Bell Bed and Breakfast | Tucson | 1992 |
| Corcoran, John P. and Helena S., House | Tucson | 2011 |
| Cordova House | Tucson | 1972 |
| Coronado Hotel | Tucson | 1982 |
| Craig, George C., House | Tucson | 2017 |
| Curley School | Ajo | 2008 |
| DeGrazia Gallery in the Sun Historic District | Tucson | 2006 |
| Deep Well Ranch | Tucson | 2004 |
| Desert Laboratory NHL | Tucson | 1966 |
| Dodson-Esquivel House | Tucson | 1992 |
| Don Martin Apartment House | Tucson | 2010 |
| Dos Lomitas Ranch | Ajo | 1994 |
| Downtown Tucson Historic District | Tucson | 2021 |
| Drexel House | Tucson | 2017 |
| Dunbar, Paul Laurence, School | Tucson | 2018 |
| El Camino Del Diablo | Lukeville | 1978 |
| El Conquistador Water Tower | Tucson | 1980 |
| El Dorado Lodge | Tucson | 2023 |
| El Encanto Apartments | Tucson | 1994 |
| El Encanto Estates Residential Historic District (Additional Documentation) | Tucson | 1988 |
| El Montevideo Historic District (Additional Documentation) | Tucson | 1994 |
| El Montevideo Historic District (Boundary Increase) | Tucson | 2007 |
| El Montevideo Neighborhood Residential Historic District (Boundary Increase) | Tucson | 2000 |
| El Paso and Southwestern Railroad Depot | Tucson | 2004 |
| El Presidio Historic District | Tucson | 1976 |
| El Tiradito | Tucson | 1971 |
| Eleven Arches, The | Tucson | 2010 |
| Empire Ranch | Greaterville | 1975 |
| Empirita Cattle Ranch Rural Historic District | Benson | 2009 |
| Feldman's Historic District (Additional Documentation) | Tucson | 1989 |
| Feldman's Historic District (Boundary Increase) | Tucson | 2008 |
| Ferguson, George W., House | Tucson | 2018 |
| First Hittinger Block | Tucson | 2003 |
| First Joesler House | Tucson | 2010 |
| Fletcher, P.W., House | Tucson | 2011 |
| Fort Lowell Park | Tucson | 1978 |
| Fourth Avenue Commercial Historic District | Tucson | 2017 |
| Fourth Avenue Underpass | Tucson | 1988 |
| Fox Commercial Building | Tucson | 2004 |
| Fox Theatre | Tucson | 2003 |
| Gabel House | Tucson | 2010 |
| Gachado Well and Line Camp | Lukeville | 1978 |
| Ghost Ranch Lodge | Tucson | 2012 |
| Gist Residence | Tucson | 2009 |
| Gordon Residence | Tucson | 2024 |
| Greenway, John and Isabella, House | Ajo | 1998 |
| Growler Mine Area | Lukeville | 1978 |
| Gunsight Mountain Archeological District | Three Points | 1991 |
| Hall, Arthur C. and Helen Neel, House | Tucson | 2011 |
| Hall, Lewis D.W., House | Tucson | 2011 |
| Harrenstein, Dr. Howard Paul, House | Tucson | 2019 |
| Haynes Building | Tucson | 2010 |
| Hecker House | Tucson | 2010 |
| Hotel Congress | Tucson | 2003 |
| Hughes, Sam, Neighborhood Historic District (Additional Documentation) | Tucson | 1994 |
| I'itoi Mo'o-Montezuma's Head and 'Oks Daha-Old Woman Sitting | Ajo | 1994 |
| Indian House Community Residential Historic District | Tucson | 2001 |
| Indian Ridge Historic District | Tucson | 2010 |
| Iron Horse Expansion Historic District (Additional Documentation) | Tucson | 1986 |
| J. C. Penney-Chicago Store | Tucson | 2003 |
| Jacobson House | Tucson | 2022 |
| Jefferson Park Historic District (Additional Documentation) | Tucson | 2012 |
| Joesler-Loerpabel House | Tucson | 2025 |
| Johnson, Donald S. and Elizabeth E., House | Tucson | 2018 |
| Julian-Drew Building | Tucson | 1996 |
| Kentucky Camp Historic District | Sonoita | 1995 |
| Lemmon Rock Lookout House | Tucson | 1988 |
| Los Robles Archeological District | Red Rock | 1989 |
| Lowell Ranger Station | Tucson | 1993 |
| Manning Cabin | Tucson | 1975 |
| Manning, Levi H., House | Tucson | 1979 |
| Marist College Historic District | Tucson | 2011 |
| Matus, Antonio, House and Property | Tucson | 1991 |
| McFadden, Phillip G. House | Tucson | 2011 |
| Men's Gymnasium, University of Arizona | Tucson | 1990 |
| Menlo Park Historic District | Tucson | 2010 |
| Milton Mine | Lukeville | 1978 |
| Miracle Mile Historic District (Additional Documentation) | Tucson | 2017 |
| Officer's Quarters | Tucson | 1978 |
| Old Adobe Patio | Tucson | 1971 |
| Old Library Building | Tucson | 1979 |
| Old Main, University of Arizona | Tucson | 1972 |
| Orchard River Garden Park | Tucson | 2022 |
| Owen Homesite | Tucson | 2013 |
| Pascua Cultural Plaza | Tucson | 2004 |
| Pie Allen Historic District | Tucson | 1996 |
| Pie Allen Historic District (Boundary Decrease) | Tucson | 2015 |
| Pima County Courthouse | Tucson | 1978 |
| Post Trader's Store and Riallito House | Tucson | 1978 |
| Post Trader's Storehouse | Tucson | 1978 |
| Quartermaster Storehouse | Tucson | 1978 |
| Quartermaster's Corrals | Tucson | 1978 |
| Ramada House | Tucson | 2006 |
| Rebeil Block | Tucson | 2004 |
| Rialto Building | Tucson | 2003 |
| Rialto Theatre | Tucson | 2003 |
| Rillito Race Track Historic District (Boundary Increase) | Tucson | 2012 |
| Rillito Racetrack-Chute | Tucson | 1986 |
| Rincon Heights Historic District (Additional Documentation)) | Tucson | 2013 |
| Rincon Mountain Foothills Archeological District | Tucson | 1979 |
| Robles Ranch House | Robles Junction | 2010 |
| Ronstadt House | Tucson | 1979 |
| Ronstadt-Sims Adobe Warehouse | Tucson | 1989 |
| Sabedra-Huerta House | Tucson | 1988 |
| Sam Hughes Neighborhood Historic District (Additional Documentation) | Tucson | 2000 |
| Sam Hughes Neighborhood Historic District (Boundary Increase II) | Tucson | 2023 |
| San Clemente Historic District | Tucson | 2005 |
| San Pedro Chapel | Tucson | 1993 |
| San Rafael Estates | Tucson | 2013 |
| San Xavier del Bac NHL | Tucson | 1966 |
| Santa Ana del Chiquiburitac Mission Site | Tucson | 1975 |
| Santa Cruz Catholic Church | Tucson | 1994 |
| Schwalen-Gomez House | Tucson | 1992 |
| Shrine of Santa Rita in the Desert | Vail | 2015 |
| Site No. HD 13-11 | Tucson | 1978 |
| Site No. HD 13-13 | Tucson | 1978 |
| Site No. HD 13-4 | Tucson | 1978 |
| Site No. HD 4-8A | Tucson | 1978 |
| Site No. HD 5-26 | Tucson | 1978 |
| Site No. HD 7-0A | Tucson | 1978 |
| Site No. HD 7-13 | Tucson | 1978 |
| Site No. HD 9-28 | Tucson | 1978 |
| Site Nos. HD 12-4/12-8 | Tucson | 1978 |
| Site Nos. HD 5-28/5-25 | Tucson | 1978 |
| Site Nos. HD 9-11/9-2 | Tucson | 1978 |
| Sixth Avenue Underpass | Tucson | 1988 |
| Smith, Professor George E. P., House | Tucson | 1982 |
| Sosa-Carrillo-Fremont House | Tucson | 1971 |
| Southern Pacific Railroad Locomotive No. 1673 | Tucson | 1992 |
| Spring, John, Neighborhood Historic District | Tucson | 1989 |
| St. Michael and All Angels Episcopal Church | Tucson | 2024 |
| St. Philip's in the Hills Episcopal Church | Tucson | 2004 |
| Steam Pump Ranch | Oro Valley | 2009 |
| Stone Avenue Underpass | Tucson | 1988 |
| Sunshine Mile Historic District (Additional Documentation) | Tucson | 2020 |
| Sutherland Wash Archeological District | Tucson | 1988 |
| Sutherland Wash Rock Art District | Tucson | 1993 |
| Todd, Charles S., House | Tucson | 2001 |
| Tucson Community Center Historic District | Tucson | 2015 |
| Tucson Medical Center | Tucson | 2022 |
| Tucson Mountain Park Historic District | Tucson | 2021 |
| Tucson Veterans Administration Hospital Historic District | Tucson | 2012 |
| Tucson Warehouse Historic District | Tucson | 1999 |
| Tumamoc Hill Archeological District, The | Tucson | 2010 |
| Type A at 2101 E. Water St | Tucson | 2010 |
| Type B at 2019 E. Water St | Tucson | 2010 |
| U.S. Inspection Station-Sasabe, Arizona (Additional Documentation) | Sasabe | 2014 |
| U.S. Post Office and Courthouse | Tucson | 1983 |
| USDA Tucson Plant Materials Center | Tucson | 1997 |
| University Heights Elementary School | Tucson | 1983 |
| University Indian Ruin Archeological Research District | Tucson | 2012 |
| University of Arizona Campus Agricultural Center | Tucson | 2024 |
| University of Arizona Campus Historic District | Tucson | 1986 |
| Upper Davidson Canyon Archeological District | Sonoita | 1992 |
| Vail Post Office, Old | Vail | 2011 |
| Valencia Site (BB:13:15;BB:13:74) | Tucson | 1984 |
| Valley National Bank Building | Tucson | 2003 |
| Valley of the Moon | Tucson | 2011 |
| Van Schaick, Nellie Mae Kellogg, House | Tucson | 2011 |
| Velasco House | Tucson | 1974 |
| Ventana Cave NHL | Santa Rosa | 1966 |
| Victoria Mine | Lukeville | 1978 |
| Viewpoint | Tucson | 2021 |
| Villa Catalina | Tucson | 2009 |
| Villa del Rio Historic District | Tucson | 2026 |
| Warner, Solomon, House and Mill | Tucson | 1976 |
| West University Historic District (Additional Documentation) | Tucson | 1980 |
| West University Historic District (Boundary Increase) | Tucson | 2018 |
| Wilshire Heights Historic District | Tucson | 2025 |
| Wilson, Betty-Jean, House | Tucson | 2016 |
| Windsor Park Historic District | Tucson | 2026 |
| Winterhaven Historic District (Additional Documentation) | Tucson | 2005 |
| Woollen, Herbert and Irma, House | Tucson | 2017 |
| Wright, Harold Bell, Estate | Tucson | 1985 |
| Wright, Harold Bell, Estates | Tucson | 2011 |
Source: National Park Service, National Register of Historic Places. Property links open NRHP nomination files at the National Archives.
County formation
Newberry AHCBPima was formed in 1864 (1864-11-10) from unknown / original county.
PIMA created as one of four original counties in Arizona Territory.
Source: Newberry Library, Atlas of Historical County Boundaries.
Population by decade
CensusPima County population from 1870 to 2020 (Census historical series).
| 1870 | 1880 | 1900 | 1920 | 1940 | 1950 | 1960 | 1980 | 2000 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| 5,716 | 17,006 | 14,689 | 34,680 | 72,838 | 141,216 | 265,660 | 531,443 | 843,746 | 1,043,433 |
Sources: U.S. Census Bureau historical county population (Forstall 1790–1990) and public-domain / CC0 county population series through 2020.
Cemeteries & historical places
USGS GNIS32 cemeteries and 0 historical populated places (ghost towns / former settlements) recorded in USGS GNIS for this county.
Cemeteries — 32 of 32 listed
| Name |
|---|
| Ajo Cemetery |
| All Faiths Memorial Park |
| Arivaca Cemetery |
| Ascension Lutheran Church Memorial Garden |
| Beautiful Savior Church Memorial Garden |
| Binghampton Cemetery |
| Catalina United Methodist Church Memorial Garden |
| Christ Church United Methodist Memorial Garden |
| Continental Cemetery |
| East Lawn Palms Cemetery |
| Evergreen Mortuary and Cemetery |
| Green Valley Mortuary and Memorial Gardens |
| Gunsight Cemetery |
| Helvetia Cemetery |
| Holy Hope Cemetery and Mausoleum |
| Marana Mortuary and Cemetery |
| Monte Calvario Cemetery |
| Pima County Cemetery / Tucson Pioneer Cemetery |
| Prayer Garden and Columbarium |
| Rincon Memorial Cemetery |
| Saint Andrew's Presbyterian Church Columbarium |
| San Xavier Cemetery |
| Santa Rosa Francisco Cemetery |
| Silver Bell Cemetery |
| South Lawn Memorial Cemetery |
| Tanque Verde Cemetery |
| Tanque Verde Ranch Cemetery |
| Tohono Oodham Reservation Cemetery |
| Tucson Pioneer Cemetery |
| Twin Buttes Cemetery |
| Vail Childrens' Cemetery |
| White Cross Cemetery |
Source: USGS Geographic Names Information System (public domain). Cemeteries from the 2021 NationalFile archive; historical places from GNIS HistoricalFeatures topical extract.
Historical markers
HMdb linkMarker text and photos from the Historical Marker Database (HMdb) are not embedded here. HMdb allows non-commercial reuse with attribution, but commercial/compensated use needs written permission; this is a commercial site, so we only link out.
Search HMdb for Pima County, Arizona
Terms: hmdb.org/copyright.asp. Linking is encouraged by HMdb.