Bergen County, New Jersey
Historic newspapers, landmarks, and county history layers for genealogists and local historians.
At a glance
SummaryThe National Register of Historic Places includes 280 listed properties in the county, first listed in 1966; 4 are also National Historic Landmarks. Most listings are in or near Saddle River, Franklin Lakes, Wyckoff.
Summary generated automatically from the source data on this page.
Newspapers
Library of CongressNewspaper directory data for New Jersey is not yet loaded on this site. Browse Bergen titles at the Library of Congress.
National Register of Historic Places
NPS NRHP243 of 280 listings mapped; some locations are restricted by NPS to protect sensitive sites.
280 listed properties
| Property | City | Listed |
|---|---|---|
| Achenbach House | Saddle River | 1979 |
| Ackerman House | Saddle River | 1983 |
| Ackerman House | Ridgewood | 1983 |
| Ackerman House | Ridgewood | 1983 |
| Ackerman, Abram, House | Saddle River | 1983 |
| Ackerman, David, House | Ridgewood | 1983 |
| Ackerman, Garret Augustus, House | Saddle River | 1986 |
| Ackerman, Garret and Maria, House | Saddle River | 1986 |
| Ackerman-Boyd House | Franklin Lakes | 1983 |
| Ackerman-Dater House | Saddle River | 1983 |
| Ackerman-Demarest House | Ho-Ho-Kus | 1983 |
| Ackerman-Dewsnap House | Saddle River | 1986 |
| Ackerman-Hopper House | Glen Rock | 1983 |
| Ackerman-Smith House | Saddle River | 1986 |
| Ackerman-Van Emburgh, House | Ridgewood | 1983 |
| Ackerman-Zabriskie-Steuben House | River Edge | 1983 |
| Ackerson, John G., House | Park Ridge | 1983 |
| Alcoa Edgewater Works | Edgewater | 1978 |
| Anderson Outkitchen | Hackensack | 1985 |
| Archibald-Vroom House | Ridgewood | 1984 |
| Arnault, Fridolin, House | Wood-Ridge Borough | 2009 |
| BINGHAMTON (ferryboat) | Edgewater | 1982 |
| Baldwin, David, House | Midland Park | 1983 |
| Banta, Derick, House | Dumont | 1983 |
| Banta, John, House | Hillsdale | 1983 |
| Banta-Coe House | Teaneck | 1983 |
| Bartholf, John, House | Mahwah | 1983 |
| Beauclaire-Vreeland House | Bergenfield | 1983 |
| Beech Street School | Ridgewood | 1998 |
| Benson, John G., House | Englewood | 1983 |
| Berdan, G. V. H., House | Fair Lawn | 1983 |
| Berdan, Richard J., House | Fair Lawn | 1983 |
| Bergen County Court House Complex | Hackensack | 1983 |
| Blackledge-Gair House | Cresskill | 1983 |
| Blackledge-Kearney | Alpine | 1984 |
| Blanch, Capt. Thomas, House | Norwood | 1983 |
| Blanch-Haring House | Harrington Park | 1983 |
| Blauvelt House | Harrington Park | 1983 |
| Blauvelt House | Norwood | 1983 |
| Blauvelt House | Franklin Lakes | 1985 |
| Blauvelt-Demarest House | Hillsdale | 1983 |
| Bogert House | Bogota | 1983 |
| Bogert House | Demarest | 1983 |
| Bogert, Isaac, House | Mahwah | 1983 |
| Bogert, John Jacob, House | Harrington Park | 2004 |
| Brinkerhoff House | Wood-Ridge | 1984 |
| Brinkerhoff-Demarest House | Teaneck | 1983 |
| Cadmus House | Woodcliff Lake | 1984 |
| Cadmus-Folly House | Fair Lawn | 1983 |
| Cairns-Whitten-Blauvelt House | Wyckoff | 1983 |
| Campbell-Christie House | River Edge | 1983 |
| Carlock, J. J., House | Saddle River | 1986 |
| Christie-Parsels House | Tenafly | 1983 |
| Church of the Holy Communion | Norwood | 1988 |
| Church of the Madonna | Fort Lee | 1976 |
| Civil War Drill Hall and Armory | Leonia | 1978 |
| Cole-Allaire House | Leonia | 1983 |
| Concklin-Sneden House | Rockleigh | 1983 |
| Cooper, Thunise & Richard, House | Oradell | 1985 |
| Cooper, Tunis R., House | Bergenfield | 1995 |
| Crim-Tice House | Woodcliff Lake | 1983 |
| Crocker-McMillin Mansion-Immaculate Conception Seminary | Ramsey | 1997 |
| Cruse-Hossington House | Wyckoff | 1983 |
| Darlington Schoolhouse | Darlington | 2008 |
| De Clark, William, House | Closter | 1983 |
| De Gray House | Franklin Lakes | 1983 |
| Debaun, Isaac, House | Park Ridge | 1983 |
| Debaun-Demarest House | River Edge | 1983 |
| Demaree, Abram, House | Closter | 1979 |
| Demarest House | Oakland | 1983 |
| Demarest House | River Edge | 1983 |
| Demarest House | Oradell | 1983 |
| Demarest Railroad Depot | Demarest Borough | 2004 |
| Demarest, Cornelius, House | Rochelle Park | 1983 |
| Demarest, Daniel, House | Dumont | 1983 |
| Demarest, Jacobus, House | Oakland | 1983 |
| Demarest, John R., House | Demarest | 1983 |
| Demarest, Samuel R., House | Demarest | 1984 |
| Demarest, Thomas, House | Englewood | 1983 |
| Demarest-Atwood House | Cresskill | 1984 |
| Demarest-Bloomer House | New Milford | 1985 |
| Demarest-Hopper House | Oakland | 1983 |
| Demarest-Lyle House | Tenafly | 1983 |
| Demott-Westervelt House | Englewood | 1983 |
| DesMarest, Jacobus, House | New Milford | 1978 |
| Doremus House | Hackensack | 1984 |
| Draw Bridge at New Bridge | River Edge | 1989 |
| Durie, Garret J., House | Haworth | 1983 |
| Durie, Garret, House | Hillsdale | 1983 |
| Durie, John P., House | Haworth | 1983 |
| Dutch Reformed Church at Romopock | Mahwah | 1985 |
| Dutch Reformed Church in the English Neighborhood | Ridgefield Borough | 1998 |
| Eckerson House | Montvale | 1983 |
| Edgewater Borough Hall | Edgewater | 2008 |
| Edgewater Public Library | Edgewater | 2009 |
| Erie Railroad Signal Tower, Waldwick Yard | Waldwick | 1987 |
| Evangelical Lutheran Church of Saddle River and Ramapough Building | Saddle River | 1986 |
| Ferdon House | Norwood | 1983 |
| Folly House | Wyckoff | 1983 |
| Ford Motor Company Edgewater Assembly Plant | Edgewater | 1983 |
| Foringer, Alonzo, House and Studio | Saddle River | 1986 |
| Forshee-Van Orden House | Montvale | 1984 |
| Garretson, Peter, House | Fair Lawn | 1974 |
| Garrison, Garret, House | Mahwah | 1983 |
| Gethsemane Cemetery | Little Ferry | 1994 |
| Hardenburgh Avenue Bridge | Demarest Borough | 2001 |
| Haring, Abraham A., House | Rockleigh | 1983 |
| Haring, Frederick, House | Old Tappan | 1983 |
| Haring, Gerrit, House | Old Tappan | 1983 |
| Haring, Nicholas, House | Rockleigh | 1983 |
| Haring, Teunis, House | Old Tappan | 1979 |
| Haring-Auryanson House | Closter | 1983 |
| Haring-Blauvelt House | Northvale | 1983 |
| Haring-Blauvelt-Demarest House | River Vale | 1983 |
| Haring-Corning House | Rockleigh | 1985 |
| Haring-DeWolf House | Old Tappan | 1983 |
| Haring-Vervalen House | Norwood | 1983 |
| Hennion House | Upper Saddle River | 1983 |
| Hermitage, The NHL | Ho-Ho-Kus | 1970 |
| Hess, Harold, Lustron House | Closter Borough | 2000 |
| Hillsdale Station | Hillsdale | 1984 |
| Holdrum, William, House | River Vale | 1983 |
| Holdrum-Van Houten House | Montvale | 1983 |
| Hopper Gristmill Site | Mahwah | 1983 |
| Hopper House | Upper Saddle River | 1983 |
| Hopper House | Saddle River | 1984 |
| Hopper, Andrew H., House | Glen Rock | 1983 |
| Hopper, Garret, House | Glen Rock | 1983 |
| Hopper, Hendrick, House | Glen Rock | 1983 |
| Hopper, John, House | Hackensack | 1983 |
| Hopper-Goetschius House | Upper Saddle River | 1983 |
| Hopper-Van Horn House | Mahwah | 1973 |
| Huyler, Peter, House | Cresskill | 1983 |
| Iviswold | Rutherford | 2004 |
| Jefferson, Joe, Clubhouse | Saddle River | 1986 |
| Kip Homestead | Rutherford | 1983 |
| Lozier House and Van Riper Mill | Midland Park | 1975 |
| Lydecker, Garret, House | Englewood | 1983 |
| Masker House | Wyckoff | 1983 |
| Maywood Railroad Station | Maywood | 2003 |
| Meyerhoff, John, House | Demarest | 1983 |
| Midland School | Paramus | 1978 |
| Myers-Masker House | Midland Park | 1983 |
| Nagle, John, House | Closter | 1983 |
| Naugle House | Fair Lawn | 1983 |
| Naugle, Henry, House | Closter | 1983 |
| Naugle, Isaac, House | Closter | 1983 |
| New Milford Plant of the Hackensack Water Company | Oradell | 2001 |
| New North Reformed Low Dutch Church | Upper Saddle River | 1982 |
| New York, Susquehanna & Western Railroad ALCO Type S-2 Locomotive #206 | Maywood Borough | 2010 |
| North Church | Dumont | 1983 |
| O'Blenis House | Saddle River | 1986 |
| Oradell Station | Oradell | 1984 |
| Osborn, Garret K., House and Barn | Saddle River | 1986 |
| Outwater, Richard, House | East Rutherford | 1983 |
| Packer House | Franklin Lakes | 1983 |
| Palisade Interstate Parkway | Fort Lee | 1999 |
| Palisades Interstate Park NHL | Fort Lee and vicinity | 1966 |
| Paramus Reformed Church Historic District | Ridgewood | 1975 |
| Park Ridge Station | Park Ridge | 1984 |
| Paulison-Christie House | Ridgefield Park | 1983 |
| Perry, Peter D., House | Park Ridge | 1983 |
| Post, Peter P., House | Woodcliff | 1983 |
| Presbyterian Church of Norwood | Norwood Borough | 2006 |
| Pulis, Albert, House | Franklin Lakes | 1983 |
| Radburn NHL | Fair Lawn | 1975 |
| Radburn-Fair Lawn Station | Fair Lawn | 1984 |
| Rathbone-Zabriskie House | Ridgewood | 1983 |
| Reaction Motors Rocket Test Facility | Franklin Lakes | 1979 |
| Reformed Dutch Church and Green | Hackensack | 1983 |
| Reformed Dutch Church of Wyckoff | Wyckoff Township | 2003 |
| Ridgewood Country Club | Paramus Borough | 2015 |
| Ridgewood Station | Ridgewood | 1984 |
| River Road School | Lyndhurst | 1977 |
| Rockleigh Historic District | Norwood | 1977 |
| Romeyn-Oldis-Brinkerhoff House | Maywood | 1983 |
| Romine-Van Voorhis House | Maywood | 1983 |
| Rose, James, House | Ridgewood Borough | 2019 |
| Roy, Dr. E. G., House | Saddle River | 1986 |
| Rutherford Station | Rutherford | 1984 |
| Saddle River Center Historic District | Saddle River | 1986 |
| Seven Chimneys | Westwood | 1971 |
| Smith, Albert, House | Waldwick | 1983 |
| Smith, John, House | Mahwah | 1983 |
| South Church Manse | Bergenfield | 1979 |
| South Schraalenburgh Church | Bergenfield | 1975 |
| St. Paul's Episcopal Church | Englewood | 2014 |
| Stagg, John C., House | Wyckoff | 1983 |
| Stanton, Elizabeth Cady, House NHL | Tenafly | 1975 |
| Steuben Estate Complex | River Edge | 1980 |
| Steuben House | River Edge | 1970 |
| Stillwell-Preston House | Saddle River | 1986 |
| Storms House | Franklin Lakes | 1984 |
| Tallman-Vanderbeck House | Closter | 1983 |
| Taylor, Joseph, House | Allendale | 2015 |
| Tenafly Station | Tenafly | 1979 |
| Terhune House | Paramus | 1996 |
| Terhune House | Wyckoff | 1983 |
| Terhune-Gardner-Lindenmeyr House | Paramus | 1972 |
| Terhune-Hopper House | Upper Saddle River | 1983 |
| Terhune-Hopper House | Ho-Ho-Kus | 1983 |
| Terhune-Ranlett House | Ho-Ho-Kus | 1983 |
| Texwipe Corporation Headquarters | Upper Saddle River | 2025 |
| Theodore Roosevelt Monument | Borough of Tenafly | 2006 |
| U.S.S. LING | Hackensack | 1978 |
| Upper Closter-Alpine Historic District | Alpine | 1985 |
| Vaill, Edward W., House | Oradell | 1990 |
| Van Allen House | Oakland | 1973 |
| Van Blarcom - Jardine House | Wyckoff | 1983 |
| Van Blarcom House | Wyckoff | 1983 |
| Van Blarcom House | Franklin Lakes | 1984 |
| Van Blarcom, Albert, House | Wyckoff | 1983 |
| Van Buskirk, Andries Thomas, House | Saddle River | 1983 |
| Van Buskirk, Laurance Thomas, House | Saddle River | 1983 |
| Van Buskirk-Oakley House | Oradell | 1979 |
| Van Dien House | Ridgewood | 1983 |
| Van Dien, Harmon, House | Paramus | 1983 |
| Van Gelder House | Wyckoff | 1983 |
| Van Gelder Studio and Home | Englewood Cliffs | 2022 |
| Van Gelder, Abraham, House | Mahwah | 1983 |
| Van Gelder, David, House | Ramsey | 1983 |
| Van Horn, David & Cornelius, House | Closter | 1983 |
| Van Horn-Ackerman House | Wyckoff | 1983 |
| Van Horn-Newcomb House | Englewood | 1984 |
| Van Houten House | Franklin Lakes | 1983 |
| Van Houten-Ackerman House | Franklin Lakes | 1983 |
| Van Houten-Ackerman House | Wyckoff | 1983 |
| Van Houten-Hillman House | Elmwood Park | 1983 |
| Van Koert-Winters House | Franklin Lakes | 1984 |
| Van Voorhees-Quackenbush House | Wyckoff | 1983 |
| Van Voorhis-Quackenbush House | Wyckoff | 1984 |
| Van Winkle House | Franklin Lakes | 1984 |
| Van Winkle-Fox House | Oakland | 1983 |
| Van Zile House | Midland Park | 1983 |
| Vandelinda, Adam, House | Teaneck | 1983 |
| Vandelinda, James, House | Teaneck | 1983 |
| Vanderbeck House | Ridgewood | 1983 |
| Vanderbeck House | Mahwah | 1983 |
| Vanderbeck, Jacob, Jr., House | Fair Lawn | 1983 |
| Vanderbeek House | Hillsdale | 1984 |
| Vervalen House | Closter | 1983 |
| Vreeland House | Leonia | 1978 |
| Waldwick Railroad Station | Waldwick | 1978 |
| Wandell, B. C., House-The Cedars | Saddle River | 1986 |
| Wandell, F. L., Estate and Ward Factory Site | Saddle River | 1990 |
| Ware, Dr. John Christie, Bungalow | Saddle River | 1986 |
| Westervelt House | Tenafly | 1983 |
| Westervelt, Benjamin P., House | Cresskill | 1983 |
| Westervelt, Caspar, House | Teaneck | 1983 |
| Westervelt, John, House | Harrington Park | 1983 |
| Westervelt, Peter, House and Barn | Englewood | 1975 |
| Westervelt-Ackerson House | Ramsey | 1977 |
| Westervelt-Cameron House | Ridgewood | 1983 |
| Westervelt-Lydecker House | Woodcliff Lake | 1983 |
| Westwood Railroad Station | Westwood | 2020 |
| White Tenant House | Waldwick | 1983 |
| Williams, William Carlos, House | Rutherford | 1973 |
| Winkle, Jacob W., House | Lyndhurst | 1983 |
| Winters, Aaron, House | Franklin Lakes | 1984 |
| Winters-Courter House | Franklin Lakes | 1983 |
| Wittmer, William A., Lustron House | Alpine Borough | 2000 |
| Woman's Club of Englewood | Englewood | 2025 |
| Woman's Club of Rutherford Clubhouse | Rutherford Borough | 2017 |
| World War I Monument | Rutherford Borough | 2013 |
| Wortendyke Barn | Park Ridge | 1973 |
| Wortendyke, Frederick, House | Woodcliff Lake | 1983 |
| Wortendyke, Frederick, House | Park Ridge | 1983 |
| Wortendyke, Jacob, House | Woodcliff Lake | 1983 |
| Wortendyke-Demund House | Midland Park | 1983 |
| Yeareance, Jeremiah J., House | Lyndhurst | 1986 |
| Yereance-Berry House | Rutherford | 1983 |
| Zabriskie House | Ho-Ho-Kus | 1983 |
| Zabriskie Tenant House | Paramus | 1984 |
| Zabriskie, Albert J., Farmhouse | Ridgewood | 1977 |
| Zabriskie, Garret, House | Haworth | 1983 |
| Zabriskie, Henry, House | Haworth | 1983 |
| Zabriskie, John A. L., House | Village of Ridgewood | 2019 |
| Zabriskie, Nicholas, House | Washington Township | 1983 |
| Zabriskie-Christie House | Dumont | 1983 |
| Zabriskie-Kipp-Cadmus House | Teaneck | 1978 |
Source: National Park Service, National Register of Historic Places. Property links open NRHP nomination files at the National Archives.
County formation
Newberry AHCBBergen was formed in 1683 (1683-03-07) from unknown / original county.
7 March 1682/1683. BERGEN created as one of four original counties in East New Jersey.
Source: Newberry Library, Atlas of Historical County Boundaries.
Population by decade
CensusBergen County population from 1790 to 2020 (Census historical series).
| 1790 | 1800 | 1820 | 1840 | 1860 | 1880 | 1900 | 1920 | 1940 | 1950 | 1960 | 1980 | 2000 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12,601 | 15,156 | 18,178 | 13,223 | 21,618 | 36,786 | 78,441 | 210,703 | 409,646 | 539,139 | 780,255 | 845,385 | 884,118 | 955,732 |
Sources: U.S. Census Bureau historical county population (Forstall 1790–1990) and public-domain / CC0 county population series through 2020.
National Park Service sites nearby
NPSPark units within about 40 km of the county centroid (from NPS Public POIs; no API key).
| Site | Type | Dist. |
|---|---|---|
| Paterson Great Falls National Historical Park | National Historical Park | 10.1 km |
| Saint Paul's Church National Historic Site | National Historic Site | 25.8 km |
Source: NPS National Datasets / Public POIs. The NPS Developer API requires a free key and was not used.
Cemeteries & historical places
USGS GNIS49 cemeteries and 0 historical populated places (ghost towns / former settlements) recorded in USGS GNIS for this county.
Cemeteries — 49 of 49 listed
| Name |
|---|
| Americus Cemetery |
| B'Nai Israel Cemetery |
| Berry Lawn Cemetery |
| Beth-El Cemetery |
| Brookside Cemetery |
| Cedar Park Cemetery |
| Fair Lawn Memorial Cemetery |
| Fairview Cemetery |
| French Huguenot – Demarest Cemetery |
| George Washington Memorial Park |
| Gethsemane Cemetery |
| Hackensack Cemetery |
| Hillside Cemetery |
| Holy Cross Cemetery |
| Lodi Burial Grounds |
| Lodi Cemetery |
| Madonna Cemetery |
| Mahwah Cemetery |
| Maple Grove Park Cemetery |
| Mount Carmel Cemetery |
| Mount Moriah Jewish Cemetery |
| Mountain Cemetery |
| New Zion Cemetery |
| North Arlington Jewish Cemetery |
| Old Hook Cemetery |
| Pascack Cemetery |
| Pascack Reformed Church Cemetery |
| Ponds Cemetery |
| Ramapo Lutheran Church Cemetery |
| Ramapo Reformed Church Cemetery |
| Redeemer Cemetery |
| Riverside Cemetery |
| Saddle River Low Dutch Reformed Cemetery |
| Saint Andrews Cemetery |
| Saint Joseph Cemetery |
| Saint Josephs Cemetery |
| Saint Luke's Cemetery |
| Saint Marys Cemetery |
| Saint Michael's Cemetery |
| Saint Nicholas Cemetery |
| Saint Peters Cemetery |
| Saints Peter and Paul Cemetery |
| Union Cemetery |
| Valleau Cemetery |
| Van Houten Cemetery |
| Westwood Cemetery |
| Woodside Cemetery |
| Wyckoff Reformed Church Cemetery |
| Zion Lutheran Church Cemetery |
Source: USGS Geographic Names Information System (public domain). Cemeteries from the 2021 NationalFile archive; historical places from GNIS HistoricalFeatures topical extract.
Historical markers
HMdb linkMarker text and photos from the Historical Marker Database (HMdb) are not embedded here. HMdb allows non-commercial reuse with attribution, but commercial/compensated use needs written permission; this is a commercial site, so we only link out.
Search HMdb for Bergen County, New Jersey
Terms: hmdb.org/copyright.asp. Linking is encouraged by HMdb.