Bernalillo County, New Mexico
Historic newspapers, landmarks, and county history layers for genealogists and local historians.
At a glance
SummaryThe National Register of Historic Places includes 165 listed properties in the county, first listed in 1969; 1 is also National Historic Landmark. Most listings are in or near Albuquerque, Tijeras, Albuquerque Mountain.
Summary generated automatically from the source data on this page.
Newspapers
Library of CongressNewspaper directory data for New Mexico is not yet loaded on this site. Browse Bernalillo titles at the Library of Congress.
National Register of Historic Places
NPS NRHP125 of 165 listings mapped; some locations are restricted by NPS to protect sensitive sites.
165 listed properties
| Property | City | Listed |
|---|---|---|
| AT & SF Freight Office | Albuquerque | 2013 |
| ATSF Locomotive No. 2926 | Albuquerque | 2007 |
| Albuquerque Municipal Airport Building, Old | Albuquerque | 1989 |
| Albuquerque Public Library | Albuquerque | 2024 |
| Albuquerque Veterans Administration Medical Center | Albuquerque | 1983 |
| Aldo Leopold Neighborhood Historic District | Albuquerque | 2002 |
| Anaya, Gavino, House | Albuquerque | 1984 |
| Armijo, Juan Cristobal, Homestead | Albuquerque | 1982 |
| Armijo, Salvador, House | Albuquerque | 1976 |
| Art Annex | Albuquerque | 1988 |
| Atchison, Topeka and Santa Fe Railway Locomotive Shops | Albuquerque | 2014 |
| Aztec Auto Court | Albuquerque | 1993 |
| Barela, Adrian, House | Albuquerque | 1984 |
| Barela-Bledsoe House | Albuquerque | 1979 |
| Barelas Community Center | Albuquerque | 2021 |
| Barelas-South Fourth Street Historic District | Albuquerque | 1997 |
| Bottger, Charles A., House | Albuquerque | 1983 |
| Broadmoor Addition | Albuquerque | 2022 |
| Building at 701 Roma NW | Albuquerque | 1985 |
| Carlisle Gymnasium | Albuquerque | 1988 |
| Carnes, Chester, House | Albuquerque | 1980 |
| Castle Apartments | Albuquerque | 1986 |
| Chavez, Juan de Dios, House | Albuquerque | 1984 |
| Chavez, Juan, House | Albuquerque | 1984 |
| Chavez, Rumaldo, House | Albuquerque | 1980 |
| Congregation B'nai Israel | Albuquerque | 2019 |
| Coronado School | Albuquerque | 1996 |
| Cottage Bakery | Albuquerque | 1993 |
| Davis House | Albuquerque | 1980 |
| De Anza Motor Lodge | Albuquerque | 2004 |
| De Garcia, Tomasa Griego, House | Albuquerque | 1979 |
| Dietz, Robert, Farmhouse | Albuquerque | 1984 |
| Downtowner Motor Inn | Albuquerque | 2020 |
| Eighth Street-Forrester District | Albuquerque | 1980 |
| El Campo Tourist Courts | Albuquerque | 1994 |
| El Vado Auto Court | Albuquerque | 1993 |
| Eller Apartments | Albuquerque | 1984 |
| Employees' New Dormitory and Club | Albuquerque | 1982 |
| Enchanted Mesa Trading Post | Albuquerque | 1998 |
| Estufa | Albuquerque | 1988 |
| Federal Building | Albuquerque | 1980 |
| Federal Building and U.S. Courthouse | Albuquerque | 2023 |
| First Methodist Episcopal Church | Albuquerque | 1976 |
| First National Bank Building | Albuquerque | 1979 |
| Five Points Community Church | Albuquerque | 2024 |
| Foraker, C. M., Farmhouse | Albuquerque | 1984 |
| Fourth Ward District | Albuquerque | 1980 |
| Garcia, Juan Antonio, House | Albuquerque | 1982 |
| Gladding, James N., House | Albuquerque | 1980 |
| Gomez, Refugio, House | Albuquerque | 1984 |
| Granada Heights | Albuquerque | 2022 |
| Grande, Charles, House | Albuquerque | 1984 |
| Gurule, Delfinia, House | Albuquerque | 1980 |
| Harwood School | Albuquerque | 1980 |
| Hayden, A. W., House | Albuquerque | 1980 |
| Heights Community Center | Albuquerque | 2021 |
| Hendren Building | Albuquerque | 2000 |
| Hilltop Lodge | Albuquerque | 1998 |
| Hodgin Hall | Albuquerque Mountain | 1978 |
| Hoffmantown Baptist Church | Albuquerque | 2019 |
| Holy Child Church | Tijeras | 1978 |
| Hope Building | Albuquerque | 1980 |
| Hopping, Carl and Lulu, House | Albuquerque | 2026 |
| Hubbell, James Lawrence and Juliana Gutierrez y Chavez, House | Albuquerque | 2015 |
| Hudson House | Albuquerque | 1982 |
| Huning Highlands Conoco Service Station | Albuquerque | 2006 |
| Huning Highlands Historic District | Albuquerque | 1978 |
| Immanuel Presbyterian Church | Albuquerque | 2011 |
| Isleta Pueblo | Isleta | 1975 |
| Jones Motor Company | Albuquerque | 1993 |
| Jonson Gallery and House | Albuquerque | 2002 |
| Kimo Theater | Albuquerque | 1977 |
| Kress, S. H., Building | Albuquerque | 1984 |
| Kromer House | Albuquerque | 1982 |
| La Glorieta House | Albuquerque | 1983 |
| La Luz del Oeste | Albuquerque | 2023 |
| La Mesa Motel | Albuquerque | 1993 |
| La Puerta Lodge | Albuquerque | 1998 |
| Las Imagines Archeological District-Albuquerque West Mesa Escarpment | Albuquerque | 1986 |
| LeFeber, Charles, House | Albuquerque | 1980 |
| Lembke House | Albuquerque | 1980 |
| Leverett, William J., House | Albuquerque | 1986 |
| Lewis, Charles W. Building | Albuquerque | 1979 |
| Lopez, Hilario, House | Albuquerque | 1980 |
| Los Candelarias Chapel-San Antonio Chapel | Albuquerque | 1984 |
| Los Duranes Chapel | Albuquerque | 1984 |
| Los Griegos Historic District | Albuquerque | 1984 |
| Los Poblanos Historic District | Los Ranchos | 1982 |
| Los Tomases Chapel | Albuquerque | 1984 |
| Lucero y Montoya, Francisco, House | Albuquerque | 1984 |
| Luna Lodge | Albuquerque | 1998 |
| Main Library | Albuquerque | 2019 |
| Maisel's Indian Trading Post | Albuquerque | 1993 |
| Mann, Henry, House | Albuquerque | 1980 |
| Manzano Court Addition Historic District | Albuquerque | 2004 |
| McCanna-Hubbell Building | Albuquerque | 1982 |
| Medical Arts Historic District | Albuquerque | 2024 |
| Menaul School Historic District | Albuquerque | 1983 |
| Milne, John, House | Albuquerque | 1986 |
| Modern Auto Court | Albuquerque | 1993 |
| Monte Vista Fire Station | Albuqerque | 1987 |
| Monte Vista School | Albuquerque | 1981 |
| Monte Vista and College View Historic District | Albuquerque | 2001 |
| National Humane Alliance Animal Fountain | Albuquerque | 1986 |
| New Mexico Madonna of the Trail | Albuquerque | 2006 |
| New Mexico-Arizona Wool Warehouse | Albuquerque | 1981 |
| Newlander Apartments | Albuquerque | 2000 |
| Nob Hill Business Center | Albuquerque | 1994 |
| Nordhaus, Robert, House | Albuquerque | 1984 |
| O'Rielly, J. H., House | Albuquerque | 1979 |
| Occidental Life Building | Albuquerque | 1978 |
| Old Armijo School | Albuquerque | 1982 |
| Old Hilton Hotel | Albuquerque | 1984 |
| Old Post Office | Albuquerque | 1980 |
| Our Lady of Mt. Carmel Church | Albuquerque | 1984 |
| Our Lady of the Angels School | Albuquerque | 1984 |
| Pacific Desk Building | Albuquerque | 1980 |
| Parkland Hills Historic District | Albuquerque | 2019 |
| Pearce, John, House | Albuquerque | 1980 |
| Petroglyph National Monument | Albuquerque | 1990 |
| Piedras Marcadas Pueblo (LA 290) | Albuquerque | 1990 |
| Pig 'n Calf Lunch | Albuquerque | 1994 |
| President's House | Albuquerque | 1988 |
| Pyle, Ernie, House NHL | Albuquerque | 1997 |
| Rancho de Carnue Site | Albuquerque | 1977 |
| Raynolds, Sara, Hall | Albuquerque | 1988 |
| Rio Puerco Bridge | Albuquerque | 1997 |
| Romero, Felipe, House | Albuquerque | 1984 |
| Roosevelt Park | Albuquerque | 1996 |
| Rosenwald Building (Additional Documentation) | Albuquerque | 1978 |
| Route 66, State maintained from Albuquerque to Rio Puerco | Albuquerque | 1997 |
| Saint Joseph 1930 Hospital | Albuquerque | 1982 |
| San Antonito Church and Cemetery | San Antonito | 1997 |
| San Felipe de Neri Church | Albuquerque | 1969 |
| San Ignacio Church | Albuquerque | 1979 |
| Santa Barbara School | Albuquerque | 1989 |
| Scholes Hall | Albuquerque | 1988 |
| Second United Presbyterian Church | Albuquerque | 1984 |
| Shalit, Samuel, House | Albuquerque | 1984 |
| Shoup Boardinghouse | Albuquerque | 1983 |
| Silver Hill Historic District | Albuquerque | 1986 |
| Simms Building | Albuquerque | 1998 |
| Skinner Building | Albuquerque | 1980 |
| Solar Building | Albuquerque | 1989 |
| Southern Union Gas Company Building | Albuquerque | 2004 |
| Southwestern Brewery and Ice Company | Albuquerque | 1978 |
| Spitz, Berthold, House | Albuquerque | 1977 |
| Springer Building | Albuquerque | 1980 |
| Spruce Park Historic District | Albuquerque | 1982 |
| St. John's Cathedral (Additional Documentation) | Albuquerque | 2018 |
| Superintendent's House, Atlantic & Pacific Railroad | Albuquerque | 1978 |
| Tafoya, Domingo, House | Alameda | 1980 |
| Tewa Lodge | Albuquerque | 1998 |
| Tijeras Pueblo Archeological Site | Tijeras | 2005 |
| Tower Courts | Albuquerque | 1993 |
| University Heights | Albuquerque | 2025 |
| Vigil, Antonio, House | Albuquerque | 1978 |
| Vista Larga Residential Historic District | Albuquerque | 2016 |
| Washington Apartments | Albuquerque | 1982 |
| Werner-Gilchrist House | Albuquerque | 1982 |
| West San Jose School | Albuquerque | 1996 |
| Whitcomb Springs | Tijeras | 2019 |
| Willis, J.R., House and La Miradora Apartments | Albuquerque | 2005 |
| Zeiger, Charles, House | Albuquerque | 1984 |
| Zimmerman Library | Albuquerque | 2016 |
Source: National Park Service, National Register of Historic Places. Property links open NRHP nomination files at the National Archives.
County formation
Newberry AHCBBernalillo was formed in 1848 (1848-07-04) from unknown / original county.
BERNALILLO established as one of seven original New Mexico counties on 22 Sep 1846 under Kearny's Code of Laws for occupied Mexican territory. Western portion included within the Mexican Cession of 4 July 1848. Eastern portion overlaps Texas claims.
Source: Newberry Library, Atlas of Historical County Boundaries.
Population by decade
CensusBernalillo County population from 1850 to 2020 (Census historical series).
| 1850 | 1860 | 1880 | 1900 | 1920 | 1940 | 1950 | 1960 | 1980 | 2000 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7,751 | 8,769 | 17,225 | 28,630 | 29,855 | 69,391 | 145,673 | 262,199 | 419,700 | 556,678 | 676,444 |
Sources: U.S. Census Bureau historical county population (Forstall 1790–1990) and public-domain / CC0 county population series through 2020.
National Park Service sites nearby
NPSPark units within about 40 km of the county centroid (from NPS Public POIs; no API key).
| Site | Type | Dist. |
|---|---|---|
| Petroglyph National Monument | Park unit | 11.5 km |
Source: NPS National Datasets / Public POIs. The NPS Developer API requires a free key and was not used.
Cemeteries & historical places
USGS GNIS24 cemeteries and 3 historical populated places (ghost towns / former settlements) recorded in USGS GNIS for this county.
Cemeteries — 24 of 24 listed
| Name |
|---|
| Canoncito Cemetery |
| Carnuel Cemetery |
| Cedro Cemetery |
| Chilili Cemetery |
| Escabosa Cemetery |
| Fairview Memorial Park Cemetery |
| Gate of Heaven Catholic Cemetery |
| Isleta Cemetery |
| Juan Tomas Cemetery |
| Los Padillas Cemetery |
| Miera Cemetery |
| Mount Calvary Cemetery |
| Our Lady of Mount Carmel Cemetery |
| Pajarito Cemetery |
| San Carlos Cemetery |
| San Jose Cemetery |
| San Jose de Armijo Cemetery |
| Sandia Memory Gardens Cemetery |
| Santa Barbara Cemetery |
| Santa Clara Cemetery |
| Santo Niño Camposanto Cemetery |
| Sedillo Cemetery |
| Sunset Memorial Park |
| Tijeras Cemetery |
Historical populated places — 3 of 3
| Name |
|---|
| Frost |
| Fruitvale |
| Kemp |
Source: USGS Geographic Names Information System (public domain). Cemeteries from the 2021 NationalFile archive; historical places from GNIS HistoricalFeatures topical extract.
Historical markers
HMdb linkMarker text and photos from the Historical Marker Database (HMdb) are not embedded here. HMdb allows non-commercial reuse with attribution, but commercial/compensated use needs written permission; this is a commercial site, so we only link out.
Search HMdb for Bernalillo County, New Mexico
Terms: hmdb.org/copyright.asp. Linking is encouraged by HMdb.