
Blue-grass Blade (lexington, Ky.) 188?-19??
“Jii SBLADEII Volume XVI Number LEXINGTON KYMNUARY Published Weekly DEVOTED TO THE PR OPAGANDmOF FREEDOM OF THOUGPIT Ic Real Founder of the American Republic”
View at Library of CongressHistoric newspapers, landmarks, and county history layers for genealogists and local historians.
The Library of Congress U.S. Newspaper Directory lists 743 newspaper titles published in Hamilton County, Ohio, with the earliest starting in 1793. 34 of these titles have digitized pages on Chronicling America. The National Register of Historic Places includes 410 listed properties in the county, first listed in 1966; 16 are also National Historic Landmarks. Most listings are in or near Cincinnati, Wyoming, Harrison.
Summary generated automatically from the source data on this page.
Source: Library of Congress U.S. Newspaper Directory. “Digitized” links lead to page images on Chronicling America.
Each bar is one title’s publication span. brown = digitized on Chronicling America Open-ended runs extend to today.
Showing first 400 of 740 titles.
Digitized page-1 issues from papers published in Hamilton. Thumbnails link to the Library of Congress.

“Jii SBLADEII Volume XVI Number LEXINGTON KYMNUARY Published Weekly DEVOTED TO THE PR OPAGANDmOF FREEDOM OF THOUGPIT Ic Real Founder of the American Republic”
View at Library of Congress
“JAT Ptti lied Weekly ED QP1 GAND4 OM OF HO GTh7 Ki II rf JOHN CLARKE oc fr CLARKSntidlrx II bQthou Lt ftv”
View at Library of Congress
“BLUE GRA BLADE Volume XVI Number LEXINGTON KY FEBRUARY Published Weekly DEVOTED TO THE PROPAG4NDA OF FREEDOM OF THOUGHT DR JOHN BYES WILSON Freethought Writer of Poetry and Prose”
View at Library of CongressCourtesy Library of Congress, Chronicling America. Page images are hotlinked from loc.gov; generally public domain / no known restrictions (U.S. papers older than 95 years are public domain in their entirety; newer issues may contain some copyrighted third-party material). Rights & access.
Front pages from Hamilton papers published on November 5 in past years. Refreshed when the site data is rebuilt (weekly now; could be daily).
![Front page thumbnail: Tägliches Cincinnatier Volksblatt (cincinnati [ohio]) 1885-1919, November 5, 1910](https://tile.loc.gov/image-services/iiif/service:ndnp:ohi:batch_ohi_euphemia_ver01:data:sn83045474:00279555843:1910110501:0472/full/pct:6.25/0/default.jpg)
“Hrde Verboten wird Der Brand dei KaterseeHotels Tirol London Nov An Hot Ida in November Der Kaiser Nikolaus von Roland tra am Cincinnati Samstag den November Iiltaiw Telegraph Eruptionen St rme stub…”
View at Library of CongressCourtesy Library of Congress, Chronicling America. Page images are hotlinked from loc.gov; generally public domain / no known restrictions (U.S. papers older than 95 years are public domain in their entirety; newer issues may contain some copyrighted third-party material). Rights & access.
302 of 410 listings mapped; some locations are restricted by NPS to protect sensitive sites.
| Property | City | Listed |
|---|---|---|
| Alameda Flats, The | Cincinnati | 2014 |
| Alexandra, The | Cincinati | 1997 |
| Alkemeyer Commercial Buildings | Cincinnati | 1980 |
| Alms and Doepke Dry Goods Company | Cincinnati | 1980 |
| Ambassador, The | Cincinnati | 2014 |
| American Can Company Building | Cincinnati | 2007 |
| Anderson Ferry | Cincinnati | 1982 |
| Apostolic Bethlehem Temple Church | Cincinnati | 1973 |
| Arlington School | Arlington Heights | 2022 |
| Atlas National Bank Building | Cincinnati | 2025 |
| B & O Freight Terminal | Cincinnati | 1986 |
| Baker, John S., House | Cincinnati | 1979 |
| Balch House | Cincinnati | 1980 |
| Baldwin Piano Company Building | Cincinnati | 2016 |
| Baldwin, Joseph W., House | Wyoming | 1986 |
| Bappert, Joseph and Cecilia, House | Cincinnati | 2016 |
| Bates Building | Cincinnati | 1979 |
| Bauer Apartments | Cincinnati | 1982 |
| Baxter, James, House | Amberley Village | 1994 |
| Becker House | Springdale | 1974 |
| Beech Avenue Houses | Cincinnati | 1979 |
| Benham Mound | Cincinnati | 1974 |
| Bennett, George, House | Harrison | 1975 |
| Bepler, August, House | Cincinnati | 1977 |
| Bernheim House | Cincinnati | 1983 |
| Betts-Longworth Historic District | Cincinnati | 1983 |
| Blair House | Montgomery | 1982 |
| Boulter, Cedric G., and Patricia Neils, House | Cincinnati | 1999 |
| Bramble, Ayres L., House | Cincinnati | 1982 |
| Brittany Apartment Building | Cincinnati | 1980 |
| Broadwell, Cyrus, House | Newtown | 1975 |
| Bromwell, Jacob, House | Wyoming | 1986 |
| Brown-Gorman Farm | Evendale | 2012 |
| Brunswick-Balke-Collender Building | Cincinnati | 2017 |
| Building at 620-622 Vine Street | Cincinnati | 2018 |
| Bullerdick, Frederick E. and Catherine, House | Cincinnati | 2007 |
| Burchenal Mound | Woodland | 1975 |
| Burckhardt, A. E., House | Cincinnati | 1980 |
| Burdsal, Samuel, House | Cincinnati | 1982 |
| Burroughs, C. H., House | Cincinnati | 1980 |
| Burroughs, C. H., House-Cincinnati Federation of Colored Women's Clubs (Additional Documentation) | Cincinnati | 2025 |
| Butler, Wesley, Archeological District | Elizabethtown | 1976 |
| Calvary Episcopal Church Sunday School | Cincinnati | 1980 |
| Campbell, Hugh, House | Harrison | 1976 |
| Capt. Stone House | Cincinnati | 1980 |
| Carew Tower NHL | Cincinnati | 1982 |
| Cary, Freeman Grant, Pleasant Hill Academy | Cincinnati | 1999 |
| Cheviot Fieldhouse | Cheviot | 2009 |
| Church, John, Company Building | Cincinnati | 1994 |
| Cincinnati City Hall | Cincinnati | 1972 |
| Cincinnati East Manufacturing and Warehouse District | Cincinnati | 1999 |
| Cincinnati Enquirer Building | Cincinnati | 1985 |
| Cincinnati Gymnasium and Athletic Club | Cincinnati | 1983 |
| Cincinnati Hebrew Day School | Cincinnati | 2025 |
| Cincinnati Music Hall NHL | Cincinnati | 1970 |
| Cincinnati Observatory Building NHL | Cincinnati | 1980 |
| Cincinnati Street Gas Lamps | Cincinnati | 1978 |
| Cincinnati Tennis Club | Cincinnati | 1983 |
| Cincinnati Union Terminal NHL | Cincinnati | 1972 |
| Cincinnati Work House and Hospital | Cincinnati | 1980 |
| Cincinnati Zoo Historic Structures NHL | Cincinnati | 1987 |
| Cincinnati and Suburban Telephone Company Building | Cincinnati | 1995 |
| Cincinnati and Whitewater Canal Tunnel | Cleves | 2001 |
| Clauder's Pharmacy | Cincinnati | 1979 |
| Clifton Avenue Historic District | Cincinnati | 1978 |
| Clifton Methodist Episcopal Church | Cincinnati | 2007 |
| Clough Creek and Sand Ridge Archeological District | Cincinnati | 1974 |
| Clovernook | Cincinnati | 1973 |
| Coca-Cola Bottling Corporation | Cincinnati | 1987 |
| Colerain Works Archeological District | Dunlap | 1976 |
| College Hill Town Hall | Cincinnati | 1978 |
| Columbia Baptist Cemetery | Cincinnati | 1979 |
| Conrad Mound Archeological Site | Cleves | 1975 |
| Cote Bonneville | Cincinnati | 1984 |
| Court Street Firehouse | Cincinnati | 1974 |
| Courtland Flats | Cincinnati | 1984 |
| Covenant First Presbyterian Church | Cincinnati | 1973 |
| Cox, George B., House | Cincinnati | 1973 |
| Cox, Jacob D., House | Cincinnati | 1975 |
| Crescent, The | Cincinnati | 2014 |
| Crosley Building | Cincinnati | 2015 |
| Cummins School | Cincinnati | 1986 |
| Cuvier Press Club | Cincinnati | 1972 |
| Davidson, Tyler, Fountain | Cincinnati | 1979 |
| Dayton Street Historic District | Cincinnati | 1973 |
| Decker, Stephen, Rowhouse | Cincinnati | 1979 |
| Derby, H. W., Building | Cincinnati | 1980 |
| Detmer, A. M., House | Cincinnati | 1980 |
| Doctors' Building | Cincinnati | 1986 |
| Dombar, Benjamin, House and Studio | Cincinnati | 2022 |
| Domhoff Buildings | Cincinnati | 1980 |
| Dravo Gravel Site | Cleves | 1978 |
| Dunlap Archeological District | Dunlap | 1975 |
| Duttenhofer Building | Cincinnati | 2017 |
| East Fourth Street Historic District | Cincinnati | 1988 |
| East Walnut Hills Firehouse | Cincinnati | 1983 |
| Eastern Hills Young Men's Christian Association (YMCA) | Cincinnati | 2016 |
| Eastwood Historic District | Cincinnati | 2005 |
| Eckert Building | Cincinnati | 1983 |
| Eden Park Stand Pipe | Cincinnati | 1980 |
| Eden Park Station No. 7 | Cincinnati | 1980 |
| Edgecliff | Cincinnati | 1980 |
| Edgecliff Area Historic Group | Cincinnati | 1977 |
| Edwards, William, Farmhouse | Newtown | 1989 |
| Eighteen Mile House | Harrison | 1975 |
| Eighteenth District School | Cincinnati | 1980 |
| Elliott House | Remington | 1976 |
| Elsinore Arch | Cincinnati | 1980 |
| Episcopal Church of the Resurrection | Cincinnati | 1977 |
| Evanston Historic District | Cincinnati | 2022 |
| Fairview Public School Annex | Cincinnati | 2010 |
| Fay, Charles, House | Wyoming | 1986 |
| Fenwick Club Annex | Cincinnati | 1973 |
| Ferris, Eliphalet, House | Mariemont | 1975 |
| Ferris, Joseph, House | Cincinnati | 1975 |
| Field, Walter, House | Cincinnati | 1980 |
| Findlay Market Building | Cincinnati | 1972 |
| First Congregational-Unitarian Church | Cincinnati | 1976 |
| First German Methodist Episcopal Church | Cincinnati | 1980 |
| First National Bank Building | Cincinnati | 2017 |
| First Universalist Church | Cincinnati | 1980 |
| Ford Motor Company Cincinnati Plant | Cincinnati | 1989 |
| Formica Corporation-Crystal Arcade-Contemporary Arts Center Building | Cincinnati | 2022 |
| Fort Miami | Elizabethtown | 1971 |
| Freund-Heintz House | Cincinnati | 2003 |
| Friedlander, Abraham J., House | Cincinnati | 1979 |
| Fulton-Presbyterian Cemetery | Cincinnati | 1979 |
| General Hospital Nurses' Home | Cincinnati | 2005 |
| German Evangelical Protestant Cemetery Chapel | Cincinnati | 2008 |
| Gerrard, Stephen A., Mansion | Cincinnati | 1987 |
| Gilbert Row | Cincinnati | 1982 |
| Gilbert-Sinton Historic District | Cincinnati | 1983 |
| Glencoe-Auburn Hotel and Clecoe-Auburn Place Row Houses | Cincinnati | 2003 |
| Glendale Historic District NHL | Glendale | 1976 |
| Glendale Historic District (Boundary Increase and Decrease) NHL | Glendale | 2018 |
| Glendale Police Station | Glendale | 1975 |
| Goldsmith, Moses, Building | Cincinnati | 1982 |
| Goodall Building | Cincinnati | 1984 |
| Goshorn, Sir Alfred T., House | Cincinnati | 1973 |
| Grace Church | Cincinnati | 1982 |
| Greenhills Historic District | Greenhills | 1989 |
| Greenhills Historic District NHL | Greenhills | |
| Greenhills Historic District NHL | Greenhills | |
| Gruen Watch Company-Time Hill | Cincinnati | 1996 |
| Gwynne Building | Cincinnati | 1979 |
| H. & S. Pogue Service Building | Cincinnati | 2026 |
| Haddon Hall | Cincinnati | 1982 |
| Hahn Field Archeological District | Newtown | 1974 |
| Hamilton County Memorial Building | Cincinnati | 1978 |
| Hannaford, Samuel, House | Cincinnati | 1980 |
| Harrison, William Henry, Tomb State Memorial | North Bend | 1970 |
| Harrison-Landers House | Newtown | 1975 |
| Hart, Edward, House | Cincinnati | 2023 |
| Hatch, George, House | Cincinnati | 2008 |
| Hauck-Heine House | Cincinnati | 2026 |
| Hemann, Joseph A., House | Cincinnati | 1980 |
| Hess, Elmer, House | Wyoming | 1986 |
| Hewson-Gutting House | Cincinnati | 1979 |
| Hill, Jediah, Covered Bridge | Cincinnati | 1973 |
| Hoadley, George, Jr., House | Cincinnati | 1990 |
| Hoffner Historic District | Cincinnati | 1978 |
| Holy Cross Monastery and Chapel | Cincinnati | 1978 |
| Hoodin Building | Cincinnati | 1979 |
| Hooper Building | Cincinnati | 1980 |
| Hotel Metropole | Cincinnati | 2009 |
| Houston House | Cincinnati | 1979 |
| Hulbert House and McAlpin Bridal Cottage | Cincinnati | 1982 |
| Hummel, George, House | Cincinnati | 1980 |
| Hyde Park Methodist Episcopal Church | Cincinnati | 2009 |
| Ida Street Viaduct | Cincinnati | 1980 |
| Immaculate Conception Church, School, and Rectory | Cincinnati | 1978 |
| Ingalls Building | Cincinnati | 1975 |
| Jefferson Schoolhouse | Indian Hill | 1976 |
| John, Jehu, House | Harrison | 1975 |
| Kellogg House | Cincinnati | 1979 |
| Kerper and Melbourne Terrace Apartments | Cincinnati | 2024 |
| Kestler Building | Cincinnati | 1979 |
| King Records Studio Buildings | Cincinnati | 2022 |
| Kinsey, The | Cincinnati | 2013 |
| Kirby Road School | Cincinnati | 2013 |
| Kirby, Josiah, House | Wyoming | 1986 |
| Krippendorf-Dittman Company | Cincinnati | 1980 |
| Kroger Barnes Graf, Gretchen, House | Indian Hill | 2011 |
| Krumberg, Theodore, Building | Cincinnati | 1982 |
| La Tosca Flats | Cincinnati | 1999 |
| La Ventura Apartments | Cincinnati | 2024 |
| Landt Building | Cincinnati | 1979 |
| Langdon House | Cincinnati | 1969 |
| Laurel Homes Historic District | Cincinnati | 1987 |
| Levy, Harry Milton, House | Cincinnati | 1998 |
| Lillybanks | Cincinnati | 1983 |
| Lincoln School | Cincinnati | 1979 |
| Lloyd, John Uri, House | Cincinnati | 1973 |
| Lombardy Apartment Building | Cincinnati | 1980 |
| Looker, Othniel, House | Harrison | 1975 |
| Lower Price Hill Historic District | Cincinnati | 1988 |
| Lowrie, S. Gale and Agnes P., House | Cincinnati | 2017 |
| LuNeack House | Cincinnati | 1979 |
| Luethstrom-Hurin House | Wyoming | 1986 |
| Lunkenheimer Valve Company Historic District | Cincinnati | 2025 |
| Lunkenheimer, Frederick, House | Cincinnati | 1985 |
| Lytle Park Historic District | Cincinnati | 1976 |
| MAJESTIC NHL | Cincinnati | 1989 |
| Madam Fredin's Eden Park School and Neighboring Row House | Cincinnati | 1979 |
| Madeira Railroad Depot | Madeira | 2022 |
| Madison and Woodburn Historic District | Cincinnati | 1983 |
| Madison-Stewart Historic District | Cincinnati | 1975 |
| Main Theatre | Mt. Healthy | 2017 |
| Main and Third Street Cluster | Cincinnati | 1983 |
| Main-Third Street Buildings | Cincinnati | 2012 |
| Manse Hotel and Manse Hotel Annex | Cincinnati | 2019 |
| Mardot Antique Shop | Cincinnati | 1979 |
| Mariemont Embankment And Village Site | Mariemont | 1974 |
| Mariemont Historic District | Mariemont | 1979 |
| Martin House | Cincinnati | 1979 |
| Martin, Joseph, House | Newton | 1984 |
| Masonic Temple Price Hill Lodge, No. 524 | Cincinnati | 2017 |
| Mater Dei Chapel | Cincinnati | 2024 |
| Mathew Mound | Evendale | 1975 |
| May, David and Mary, House | Cincinnati | 1996 |
| Mayer, S. C., House | Cincinnati | 1980 |
| McKinley School | Cincinnati | 1979 |
| McWilliams, Matthew, House | Cincinnati | 2005 |
| Mecklenburg's Garden | Cincinnati | 1976 |
| Melbourne Flats | Cincinnati | 1984 |
| Mercantile Library Building | Cincinnati | 2021 |
| Mill & Dunn Historic District | Cincinnati | 2019 |
| Miller, Charles A., House | Cincinnati | 1980 |
| Miller, Thomas, House | Elizabethtown | 2000 |
| Miller-Leuser Log House | Cincinnati | 1974 |
| Mills' Row | Cincinnati | 1977 |
| Mitchell, Richard H., House | Cincinnati | 1980 |
| Mohawk Place Historic District | Cincinnati | 2015 |
| Montgomery Saltbox Houses | Montgomery | 1987 |
| Moore, Charles H., House | Wyoming | 1986 |
| Moormann, Bernard H., House | Cincinnati | 1973 |
| Morrison House | Cincinnati | 1973 |
| Mount Adams Public School | Cincinnati | 1980 |
| Mount Airy Forest | Cincinnati | 2010 |
| Mount Auburn Historic District | Cincinnati | 1973 |
| Mt. Healthy Public School | Mt. Healthy | 1985 |
| Mt. Nebo Archeological District | North Bend | 1975 |
| Newport and Cincinnati Bridge | Cincinnati | 2001 |
| Ninth Street Historic District | Cincinnati | 1980 |
| Northside United Methodist Church | Cincinnati | 1980 |
| Norwell Residence | Cincinnati | 1979 |
| Norwood Mound | Norwood | 1974 |
| Norwood Municipal Building | Norwood | 1980 |
| Nurre-Royston House | Cincinnati | 2009 |
| Observatory Historic District | Cincinnati | 1978 |
| Odd Fellows' Cemetery Mound | Newtown | 1973 |
| Oesterlein Machine Company-Fashion Frocks, Inc. Complex | Cincinnati | 2005 |
| Ohio National Guard Armory | Cincinnati | 1980 |
| Old College Hill Post Office | Cincinnati | 1976 |
| Old Gothic Barns | Cincinnati | 1976 |
| Old St. Mary's Church, School and Rectory | Cincinnati | 1976 |
| Our Lady of Mercy High School | Cincinnati | 1980 |
| Over-the-Rhine Historic District | Cincinnati | 1983 |
| Over-the-Rhine Historic District (Boundary Increase) | Cincinnati | 2014 |
| Pabodie, Professor William, House | Wyoming | 1986 |
| Palace Hotel | Cincinnati | 1980 |
| Palace Theatre | Cincinnati | 1980 |
| Park Flats | Cincinnati | 1983 |
| Parkside Apartments | Cincinnati | 2008 |
| Peeble's Corner Historic District | Cincinnati | 1985 |
| Pendleton, George Hunt, House NHL | Cincinnati | 1966 |
| Perin Village Site | Newtown and vicinity | 1977 |
| Peters-Kupferschmid House | Cincinnati | 1984 |
| Pfleger Family Houses | Cincinnati | 1980 |
| Phoenix Building/Cincinnati Club | Cincinnati | 1985 |
| Phoenix Club | Cincinnati | 1980 |
| Pilgrim Presbyterian Church | Cincinnati | 1980 |
| Pine Meer | Cincinnati | 1982 |
| Pinecroft | Cincinnati | 2008 |
| Pitman, Ben, House | Cincinnati | 1969 |
| Plum Street Temple NHL | Cincinnati | 1972 |
| Poinciana Flats | Cincinnati | 2014 |
| Police Station No. 2 | Cincinnati | 1981 |
| Police Station No. 3 | Cincinnati | 1981 |
| Police Station No. 5 | Cincinnati | 1980 |
| Police Station No. 6 | Cincinnati | 1981 |
| Police Station No. 7 | Cincinnati | 1981 |
| Pollock, John C., House | Wyoming | 1986 |
| Potter’s Field - West Price Hill | Cincinnati | 2024 |
| Powell, Henry, House | Cincinnati | 1980 |
| Power Building | Cincinnati | 1999 |
| Probasco Fountain | Cincinnati | 1980 |
| Probasco, Henry, House | Cincinnati | 1972 |
| Procter and Collier-Beau Brummell Building | Cincinnati | 1984 |
| Prospect Hill Historic District | Cincinnati | 1980 |
| Provident Savings Bank and Trust Co. | Cincinnati | 2018 |
| Race Street Historic District | Cincinnati | 1995 |
| Ransley Apartment Building | Cincinnati | 1980 |
| Ratterman, Bernard, House | Cincinnati | 1982 |
| Rattermann, Heinrich A., House | Cincinnati | 1980 |
| Rauh, Frederick and Harriet, House | Woodlawn | 2016 |
| Rawson House | Cincinnati | 1973 |
| Reakirt Building | Cincinnati | 2017 |
| Regal Theater | Cincinnati | 2023 |
| Reily, Robert, House | Wyoming | 1986 |
| Rennert Mound Archeological District | Elizabethtown | 1975 |
| Resor, William, House | Cincinnati | 1973 |
| Retszch, W. C., House | Wyoming | 1986 |
| Riddle-Friend House | Wyoming | 1986 |
| Riverview House Apartments | Cincinnati | 2023 |
| Robb, L. B., Drugstore | Cincinnati | 1979 |
| Rookwood Pottery | Cincinnati | 1972 |
| Ropes, Nathaniel, Building | Cincinnati | 1982 |
| Roudebush Farm | Harrison | 1976 |
| Russell, Charles B., House | Cincinnati | 1980 |
| SHOWBOAT MAJESTIC | Cincinnati | 1980 |
| Sacred Heart Academy | Cincinnati | 1973 |
| Salem Methodist Church Complex | Cincinnati | 1982 |
| Sands, George F., School | Cincinnati | 2017 |
| Sawyer, Louis, House | Wyoming | 1986 |
| Saxony Apartment Building | Cincinnati | 1980 |
| Scarlet Oaks | Cincinnati | 1973 |
| Schulkers, Robert F., House | Cincinnati | 2024 |
| Scott, George, House | Cincinnati | 1980 |
| Sedamsville River Road Historic District | Cincinnati | 2008 |
| Sedamsville Village Historic District | Cincinnati | 2012 |
| Shawnee Lookout Archeological District | Cleves | 1974 |
| Shield's, Edwin M., House | Loveland | 1982 |
| Short Woods Park Mound | Sayler Park | 1974 |
| Smith-Jessup House | Cincinnati | 1984 |
| Somerset Apartments, The | Cincinnati | 2014 |
| South Crescent Arms, The | Cincinnati | 2021 |
| Spencer Town Hall | Cincinnati | 1979 |
| Spring Grove Cemetery NHL | Cincinnati | 1976 |
| Spring Grove Cemetery Chapel | Cincinnati | 1980 |
| St. Aloysius Orphanage | Cincinnati | 2012 |
| St. Aloysius-on-the-Ohio | Cincinnati | 2014 |
| St. Francis De Sales Church Historic District | Cincinnati | 1974 |
| St. Francis Hospital | Cincinnati | 1984 |
| St. Francis Seminary | Springfield | 1999 |
| St. Francis Xavier Church | Cincinnati | 1980 |
| St. George Parish and Newman Center | Cincinnati | 1980 |
| St. Mark’s Church and Rectory | Cincinnati | 2023 |
| St. Patrick's Catholic Church | Cincinnati | 1978 |
| St. Paul Church Historic District | Cincinnati | 1974 |
| St. Peter's Lick Run Historic District | Cincinnati | 1989 |
| St. Peter-In-Chains Cathedral | Cincinnati | 1973 |
| St. Rosa Church | Cincinnati | 1982 |
| State Line Archeological District | Elizabethtown | 1975 |
| Stearns, Edward R., House | Wyoming | 1986 |
| Stearns, William, House | Wyoming | 1986 |
| Steinkamp, Joseph G. House | Cincinnati | 2025 |
| Stites House | Cincinnati | 1979 |
| Story Mound | Sayler Park | 1975 |
| Stowe, Harriet Beecher, House | Cincinnati | 1970 |
| Stowe, Harriet Beecher, House (Additional Documentation) | Cincinnati | 1970 |
| Sunny Knolls-Pape, Gordon E., House | Inidan Hill | 2006 |
| Sycamore-13th Street Grouping | Cincinnati | 1982 |
| Taft Museum NHL | Cincinnati | 1973 |
| Tangeman, John, House | Wyoming | 1986 |
| Terrace Plaza Hotel | Cincinatti | 2017 |
| Thomson, Peter G., House | Cincinnati | 1979 |
| Times-Star Building | Cincinnati | 1983 |
| Tonkens, Gerald B. and Beverley, House | Cincinnati | 1991 |
| Traction Company Building | Cincinnati | 2017 |
| Turpin Site | Cincinnati | 1974 |
| Twelve Mile House | Sharonville | 1976 |
| Twentieth Century Theatre | Cincinnati | 1993 |
| Twin Oaks | Wyoming | 1975 |
| Underwriters Salvage Corps | Cincinnati | 1982 |
| Union Baptist Cemetery (Additional Documentation) | Cincinnati | 2002 |
| Union Trust Building | Cincinnati | 2008 |
| United Brethren in Christ | Cincinnati | 1978 |
| United Colored American Cemetery | Cincinnati | 2022 |
| United Methodist Church | Mariemont | 1975 |
| United States Playing Card Company Complex | Norwood | 2015 |
| United States Post Office and Court House | Cincinnati | 2015 |
| Universalist Church Historic District | Montgomery | 1970 |
| Verona Apartments | Cincinnati | 2008 |
| Village Historic District | Wyoming | 1986 |
| Village of Addyston Historic District | Addyston | 1991 |
| Village of Mariemont NHL | Mariemont | 2007 |
| Waldschmidt-Camp Dennison District | Cincinnati | 1973 |
| Wallace, Charlton, House | Cincinnati | 1976 |
| Walnut Hills United Presbyterian Church | Cincinnati | 1980 |
| Warder, John Aston, House | North Bend | 1978 |
| Warsaw Avenue Historic District | Cincinnati | 2020 |
| Washington Heights School | Indian Hill | 1975 |
| West Fourth Street Historic District | Cincinnati | 1976 |
| West Fourth Street Historic District (Amendment) | Cincinnati | 1979 |
| West Fourth Street Historic District (Boundary Increase) | Cincinnati | 2007 |
| West Fourth Street Historic District (Boundary Increase) | Cincinnati | 2015 |
| Weston, John Henry, House | Cincinnati | 2002 |
| Westwood Town Center Historic District | Cincinnati | 1974 |
| Westwood United Methodist Church | Cincinnati | 1980 |
| Whallon, James, House | Greenhills | 1973 |
| Whitewater Shaker Settlement | New Haven | 1974 |
| Wilder-Swaim House | Montgomery | 1981 |
| William Howard Taft National Historic Site NHL | Cincinnati | 1966 |
| William Howard Taft National Historic Site (Boundary Increase and Additional Documentation) | Cincinnati | 2015 |
| Williams, W. L., House | Cincinnati | 1977 |
| Wilson, Samuel and Sally, House | Cincinnati | 2000 |
| Wilson-Gibson House | Cincinnati | 1976 |
| Windsor Public School | Cincinnati | 2015 |
| Winton Place Methodist Episcopal Church | Cincinnati | 1980 |
| Winton Terrace Historic District | Cincinnati | 2023 |
| Wise, Isaac M., Temple-Center | Cincinnati | 2019 |
| Withrow High School | Cincinnati | 1983 |
| Wolfe, Mary A., House | Cincinnati | 1980 |
| Woodruff, Charles, House | Wyoming | 1986 |
| Worth, Gorham A., House | Cincinnati | 1973 |
| Wright, Daniel Thew, House | Cincinnati | 1982 |
| Wyoming Presbyterian Church | Wyoming | 1980 |
| Yost Tavern | Montgomery | 1993 |
| Young Women's Christian Association of Cincinnati | Cincinnati | 1982 |
Source: National Park Service, National Register of Historic Places. Property links open NRHP nomination files at the National Archives.
Hamilton was formed in 1790 (1790-01-04) from unknown / original county.
HAMILTON created by the Northwest Territory from non-county area.
Source: Newberry Library, Atlas of Historical County Boundaries.
Hamilton County population from 1800 to 2020 (Census historical series).
| 1800 | 1820 | 1840 | 1860 | 1880 | 1900 | 1920 | 1940 | 1950 | 1960 | 1980 | 2000 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14,692 | 31,764 | 80,145 | 216,410 | 313,374 | 409,479 | 493,678 | 621,987 | 723,952 | 864,121 | 873,224 | 845,303 | 830,639 |
Sources: U.S. Census Bureau historical county population (Forstall 1790–1990) and public-domain / CC0 county population series through 2020.
Park units within about 40 km of the county centroid (from NPS Public POIs; no API key).
| Site | Type | Dist. |
|---|---|---|
| wiho | Park unit | 9.2 km |
Source: NPS National Datasets / Public POIs. The NPS Developer API requires a free key and was not used.
113 cemeteries and 14 historical populated places (ghost towns / former settlements) recorded in USGS GNIS for this county.
| Name |
|---|
| American Cemetery |
| Arlington Memorial Gardens Cemetery |
| Armstrong Chapel Cemetery |
| Asbury Cemetery |
| Asbury Cemetery |
| Baltimore Pike Cemetery |
| Baptist Cemetery |
| Beech Grove Cemetery |
| Berea Cemetery |
| Bethel Baptist Cemetery |
| Bethel Cemetery |
| Brethren Cemetery |
| Bridgetown Protestant Cemetery |
| Calvary Cemetery |
| Camp Dennison Cemetery |
| Catholic Cemetery |
| Cedar Grove Cemetery |
| Chestnut Street Cemetery |
| Coleman Cemetery |
| Covedale Cemetery |
| Crawford Cemetery |
| Crown Hill Memorial Park Cemetery |
| Cummins Cemetery |
| Delhi Township Cemetery |
| Ebenezer Cemetery |
| Elizabethtown Cemetery |
| Fairview Cemetery |
| Flag Spring Cemetery |
| Fulton - Presbyterian Cemetery |
| Gate of Heaven Cemetery |
| German Cemetery |
| Glen Haven Cemetery |
| Green Township Cemetery |
| Guardian Angels Cemetery |
| Gutzwillers Grove Cemetery |
| Harrison Park Cemetery |
| Hedges Cemetery |
| Hillcrest Cemetery |
| Hopewell Cemetery |
| Huston Cemetery |
| Indian Hill Episcopal Presbyterian Churchyard Cemetery |
| Kerr Cemetery |
| Laboiteaux - Cary Cemetery |
| Laurel Cemetery |
| Laurel Memorial Gardens |
| Lingo Cemetery |
| Maple Grove Cemetery |
| Martins Cemetery |
| Miami Cemetery |
| Minges Farm Cemetery |
| Mount Hope Pet Cemetery |
| Mount Pleasant Cemetery |
| Mount Saint Joseph Cemetery |
| Mount Washington Cemetery |
| New Burlington Cemetery |
| New Haven Cemetery |
| Newton Cemetery |
| Oak Hill Cemetery |
| Old Saint Marys Cemetery |
| Our Lady of Victory Cemetery |
| Pioneer Cemetery |
| Plainfield Cemetery |
| Pleasant Ridge Presbyterian Cemetery |
| Potters Field |
| Price Hill Cemeteries |
| Reading Lockland Cemetery |
| Reformed Dissenting Presbyterian Cemetery (historical) |
| Rest Haven Memorial Park |
| Rose Hill Cemetery |
| Runyan Cemetery |
| Saint Aloysius Gonzaga Catholic Cemetery |
| Saint Anthony Cemetery |
| Saint Bernard Cemetery |
| Saint James Catholic Cemetery |
| Saint John Cemetery |
| Saint John's Evangelical Protestant Cemetery |
| Saint Johns Cemetery |
| Saint Joseph New Cemetery |
| Saint Josephs Cemetery |
| Saint Mary Cemetery |
| Name |
|---|
| Allandale |
| Bucktown |
| Cilley |
| Fort Gass |
| Frenchmens Corner |
| Glenwood |
| Grainthorpe |
| Gravelotte |
| Little Buck |
| Perryville |
| Shaker Village |
