Home / Cemeteries
Cemeteries by county
Cemetery counts come from the public-domain USGS Geographic Names Information System (GNIS) cemetery feature class. This site currently tallies 153,046 cemetery features across U.S. counties.
Counties with the most GNIS cemetery features in this extract:
| County | State | Cemeteries |
|---|---|---|
| York County | ME | 590 |
| Lancaster County | PA | 585 |
| Franklin County | VA | 567 |
| Rutherford County | TN | 558 |
| Providence County | RI | 535 |
| Scott County | VA | 433 |
| Bedford County | TN | 425 |
| Robertson County | TN | 424 |
| Henry County | TN | 414 |
| Maury County | TN | 389 |
| Kent County | RI | 389 |
| Lincoln County | TN | 376 |
| Madison County | AL | 367 |
| Cumberland County | ME | 347 |
| Russell County | VA | 345 |
| Amite County | MS | 338 |
| Carroll County | VA | 331 |
| Allegheny County | PA | 329 |
| DeKalb County | TN | 310 |
| Washington County | TN | 295 |
| Worcester County | MA | 288 |
| Rowan County | KY | 285 |
| St. Clair County | IL | 284 |
| Oxford County | ME | 284 |
Open a county page and jump to the Cemeteries section for names and coordinates when available.